型號 | W-15-1 | W-18-1 |
單元構造(Unit structure) | LF 1×15" | LF 1×18" |
額定功率(Rated power) | 800W | 900W |
峰值功率(Peak power) | 2400 W | 2700 W |
額定阻抗(Rated impedance) | 8Ω | 8Ω |
靈敏度(Sensitivity) | 96dB | 100dB |
連續聲壓(Continuous sound pressure) | 125dB | 129.5 dB |
最大聲壓(Max sound Pressure) | 131dB | 135.5dB |
擴散角(Spread Angle) | / | / |
頻率響應(Frequency response) | 35Hz-100Hz(±3dB0) | 32Hz-100Hz(±3dB0) |
箱體尺寸(Box Size) | H370mm×W888mm×D705mm | H430mm×W806mm×D815mm |
重量(Weight) | 71kg | 53.4kg |
箱體結構(Box Structure) | 正梯形箱體(Positive trapezoidal cabinet) | |
箱體材料(Box material) | 多層樺木膠合板(Multilayer birch plywood) | |
箱體表面漆(Finish) | 水性漆(water-based) | |
金屬面處理(Metal treatment) | 高溫烤漆處理(High temperature paint handling) | |
面罩材料(Face mask Material) | 鋼網+海綿防塵網/網布(Steel net+Sponge dust network/netcloth) | |
吊裝方式(Lifting way) | 落地或層疊擺放Ground or stack placement |
贛州達亮音響工程有限公司 贛ICP備20004541號-1 XML地圖
創冠互聯